Wolf Girl and Black Prince English Dub Episode 3
Japanese actress
Miyuki Sawashiro | |
---|---|
沢城 みゆき | |
Sawashiro at Anime Expo in 2011 | |
Born | (1985-06-02) June 2, 1985 (age 36) [1] Nagano Prefecture, Japan |
Occupation |
|
Years active | 1999–present |
Agent | Aoni Production |
Height | 156 cm (5 ft 1 in) |
Children | 1 |
Relatives | Chiharu Sawashiro (brother) |
Miyuki Sawashiro (沢城 みゆき, Sawashiro Miyuki, born June 2, 1985) [2] is a Japanese actress, voice actress and narrator. She has played voice roles in a number of Japanese anime including Bishamon in Noragami, Petit Charat/Puchiko in Di Gi Charat, Mint in Galaxy Angel, Sinon in Sword Art Online, Twilight/Towa Akagi/Cure Scarlet in Go! Princess Precure, Raiden Mei in Honkai Impact 3, Beelzebub in Beelzebub, Izuna Hatsuse in No Game No Life, Amagi in Azur Lane, Celty Sturluson in Durarara!!, Kurapika in Hunter x Hunter, Raiden Shogun in Genshin Impact, Akane Kurashiki in Zero Escape, Ayane Yano in Kimi ni Todoke, Fujiko Mine in later installments of Lupin the Third, Queen in Mysterious Joker, Jun Sasada in Natsume's Book of Friends, Shinku in Rozen Maiden, Haruka Nanami in Uta no Prince-sama, Kotoha Isone in Yozakura Quartet, Kanbaru Suruga in Bakemonogatari, Elizabeth and Chidori in Persona 3, Ivy Valentine in Soulcalibur, Jolyne Cujoh in JoJo's Bizarre Adventure: All Star Battle and JoJo's Bizarre Adventure: Eyes of Heaven, Wizard Cookie in Cookie Run: Kingdom and Elizabeth in BioShock Infinite.
Biography [edit]
She participated in voice actor auditions for Di Gi Charat on May 2, 1999, and won the Special Jury Prize. She voiced Puchiko in the English dubbed release of Leave it to Piyoko, making her the first and one of the few Japanese voice actors to have reprised a role in English in addition to the original Japanese performance. She was not able to record for the English dub of the Di Gi Charat TV series because of a scheduling conflict.[3] She was affiliated with Mausu Promotion since the start of her voice acting career until August 2015 when she became affiliated with Aoni Production.
Personal life [edit]
During her time in high school, she stayed in Pennsylvania, where she participated in a homestay program to learn English.[4] [5] She takes time off to practice English when she is not busy with voiceover work.[5] She has a younger brother named Chiharu Sawashiro who is also a voice actor.[6] Her agent is Aoni Production.
Sawashiro announced her marriage in 2014.[2] In 2018, Sawashiro's fellow voice actress Mayumi Tanaka announced that Sawashiro had successfully given birth to her first child.
Filmography [edit]
Television animation [edit]
Year | Title | Role | Other notes |
---|---|---|---|
1999 | Di Gi Charat | Puchiko/Petit Charat | Theme Song Performance (ED) |
2000 | Di Gi Charat Summer Special | Petit Charat/Puchiko | Theme Song Performance (ED) |
Di Gi Charat Christmas Special | Petit Charat/Puchiko | Theme Song Performance (ED) | |
2001 | Di Gi Charat - A Trip to the Planet | Puchiko/Petit Charat | Theme Song Performance (ED) |
Di Gi Charat Ohanami Special | Puchiko/Petit Charat | Theme Song Performance (ED) | |
Di Gi Charat Natsuyasumi Special | Petit Charat | Theme Song Performance (ED) | |
Galaxy Angel | Mint Blancmanche, Puchiko (Ep. 17), Yurippe (Ep. 18) | Theme Song Performance (OP/ED) | |
Shiawase Sou no Okojo-san | Kojopii | ||
Kokoro Library | Iina, Kokoro Shindou (Ep. 11) | ||
2002 | Panyo Panyo Di Gi Charat | Petit Charat/Puchiko | Theme Song Performance (ED) |
Galaxy Angel Z | Mint Blancmanche, Pint | Theme Song Performance (OP/ED) | |
Pita Ten | Kotarou Higuchi | Theme Song Performance (ED) | |
Princess Tutu | Lamp Spirit | Episode 5 | |
Galaxy Angel A | Mint Blancmanche | Theme Song Performance (OP/ED) | |
Shootfighter Tekken | Akemi Takaishi | ||
2003 | Leave it to Piyoko! | Puchiko | 2007 English Dub |
Wolf's Rain | Alchemist C | Episode 26 | |
Kaleido Star | Sophie Oswald | ||
Di Gi Charat Nyo | Petit Charat/Puchiko (Cappuccino) | Theme Song Performance (OP 2–3, ED 2–5) | |
Please Twins! | Yuuka Yashiro | ||
Cromartie High School | Puchiko | Episode 25 | |
The Galaxy Railways | Berga (Ep. 9), Rifl (Ep. 21) | ||
Peacemaker | Hotaru | ||
Galaxy Angel S | Mint Blancmanche | ||
2004 | Saiyuki Gunlock | Child | Episode 10 |
Keroro Gunso | Girl | Episode 20 | |
Legendz: Yomigaeru Ryuuou Densetsu | English A/Treasurer | ||
Rozen Maiden | Shinku | ||
Galaxy Angel X | Mint Blancmanche | Theme Song Performance (OP/ED 2) | |
DearS | Khi | ||
Viewtiful Joe | Amy | Episode 19 | |
Gunbuster 2 | Tycho Science | ||
2005 | Fighting Fantasy Girl Rescue Me: Mave-chan | Two-chan | |
Best Student Council | Mayura Ichikawa | Theme Song Performance (ED) | |
Basilisk | Hotarubi, Ogen (young) | ||
D.C.S.S. ~Da Capo Second Season~ | Kanae Kudou | ||
Pani Poni Dash! | Akane Serizawa | ||
Full Metal Panic! The Second Raid | Xia Yu Lan | ||
Hell Girl | Kanako Sakuragi | Episode 23 | |
Solty Rei | Mii | ||
Onegai My Melody | Kakeru Kogure | ||
My-Otome | Sara Gallagher | ||
Rozen Maiden: Träumend | Shinku | ||
Mushishi | Ginko (younger, Ep. 26), Yoki (Ep. 12) | ||
Ojarumaru | Damae | ||
2006 | Kagihime Monogatari: Eikyū Alice Rondo | Lorina Lilina | Episodes 9 and 13 |
Rakugo Tennyo Oyui | Tae Yanaka | ||
Glass Fleet | Gouda (John-Fall's subordinate), Michel (brother) (10 years old) | ||
Hime-sama Goyōjin | Sobana Kana | ||
Otogi-Jushi Akazukin | Ibara-hime | Theme Song Performance (ED2) | |
Welcome to the NHK | Yuu Kusano | ||
Black Blood Brothers | Cassandra Jill Warlock | ||
Galaxy Angel Rune | Mint Blancmanche | Episode 7 | |
Red Garden | Claire Forrest | ||
Ghost Hunt | Kuroda | Episodes 1–3 | |
Negima!? | Nekane Springfield, Shichimi | Theme Song Performance (OP8) | |
My-Otome Zwei | Sara Gallagher | ||
Rozen Maiden: Ouvertüre | Shinku | ||
Utawarerumono | Aruru | ||
Winter Garden | Petit Charat/Puchiko (Cappuccino) | ||
2007 | Strike Witches | Perrine-H. Clostermann | |
Les Misérables: Shōjo Cosette | Beatrice | ||
Hidamari Sketch | Announcer (Ep. 7), Landlady | ||
Nodame Cantabile | Female student B (Ep. 3), Shinichi Chiaki (young) | ||
Heroic Age | Rekti Rekuu | ||
Kishin Taisen Gigantic Formula | Kana Kamishiro | ||
Bakugan Battle Brawlers | Jenny/Kani, Chan Lee | ||
Kamichama Karin | Kazune Kujyou | ||
Sky Girls | Yuuki Sakurano | ||
Sayonara Zetsubō Sensei | Maria Tarō Sekiutsu | Theme Song Performance (OP) | |
Naruto Shippūden | Shizuku | ||
Blue Drop: Tenshi-tachi no Gikyoku | Hagino Senkōji | ||
Suteki Tantei Labyrinth | Mayuki Hyūga | ||
Dragonaut -The Resonance- | Akira Souya, Laura | ||
Goshūshō-sama Ninomiya-kun | Reika Hōjō | Theme Song Performance (OP/ED) | |
Shugo Chara! | Yoru, Shōta (Ep. 34), X-Chara/X-Egg, X-Diamond/Impurified Diamond, Yū Nikaidō (young), Ikuto Tsukiyomi (young) | ||
Appleseed: Ex Machina | Hitomi | ||
2008 | Zoku Sayonara Zetsubō Sensei | Maria Tarō Sekiutsu | Theme Song Performance (OP/ED) |
Persona -trinity soul- | Jun Kanzato, Yuki Kanzato (Ep. 20), Ryō Kanzato (child, Ep. 15) | ||
Kure-nai | Shinkurō Kurenai | ||
Wagaya no Oinarisama. | Zashiko Warashiko | Episode 12 | |
Glass Maiden | Kirie | ||
Library War | Asako Shibasaki | ||
Chiko, Heiress of the Phantom Thief | Nozomi Kayama | ||
Hidamari Sketch × 365 | Landlady | ||
Strike Witches | Perrine-H. Clostermann | Theme Song Performance (ED7, ED9, ED11, ED12) | |
Antique Bakery | Kidnapped Child | Episode 11 | |
Natsume Yūjin-Chō | Jun Sasada, Female High School Student (Ep. 10), Female relative (Ep. 1) | ||
World Destruction: Sekai Bokumetsu no Rokunin | Maaya | Episode 7 | |
Time of Eve | Chie | ||
Hakushaku to Yōsei | Jimmy | Episodes 8–12 | |
Yozakura Quartet | Kotoha Isone | ||
Linebarrels of Iron | Satoru Yamashita | ||
Kannagi: Crazy Shrine Maidens | Tsugumi Aoba, Jin Mikuriya (young) | ||
Shugo Chara!! Doki— | Yoru, Nazotama | ||
Nodame Cantabile: Paris | Chiaki Shinichi (childhood) | ||
Touhou Musou Kakyou | Marisa Kirisame | ||
2009 | CANAAN | Canaan | |
Dragon Ball Z Kai | Spacecraft Computer | Episodes 29 and 31 | |
Tatakau Shisho | Mirepoc | ||
Tegami Bachi | Lag Seeing | ||
Phantom: Requiem for the Phantom | Drei/Cal Devens | ||
Tears to Tiara | Lidia/Lydia | ||
Zoku Natsume Yūjin-Chō | Jun Sasada | ||
Bakemonogatari | Suruga Kanbaru[7] | Theme Song Performance (OP) Episodes 6-8 | |
Zan Sayonara Zetsubō Sensei | Maria Tarō Sekiutsu | ||
Kokoro Library: Communication Clips | Iina | ||
Maria Holic | Dorm Leader | ||
Kimi ni Todoke | Ayane Yano | ||
Fairy Tail | Ultear Milkovich, Virgo, Ur | ||
Umi Monogatari: Anata ga Ite Kureta Koto | Kojima | ||
Jewelpet | Chite, Labra, Opal | ||
GA Geijutsuka Art Design Class | Tomokane, Tomokane's older brother | ||
2010 | Angel Beats! | Masami Iwasawa | |
Arakawa Under the Bridge | Maria | Theme Song Performance | |
Bakugan Battle Brawlers New Vestroia | Chan Lee | ||
Black Rock Shooter | Yomi Takanashi/Dead Master | ||
Durarara!! | Celty Sturluson | ||
Highschool of the Dead | Saeko Busujima | ||
Nurarihyon no Mago | Yosuzume | ||
Tantei Opera Milky Holmes | Tsugiko Zenigata | ||
Strike Witches 2 | Perrine-H. Clostermann | ||
The Legend of the Legendary Heroes | Carne Kywell | ||
Tegami Bachi Reverse | Lag Seeing | ||
2011 | Doraemon: Nobita and the New Steel Troops—Winged Angels | Riruru | |
Horizon in the Middle of Nowhere | Masazumi Honda | ||
Beelzebub | Kaiser de Emperana Beelzebub IV | ||
Kimi ni Todoke 2nd Season | Ayane Yano | ||
Gosick | Cordelia Gallo | ||
A Channel | Taki Kamate | ||
Softenni | Amachi Leo | ||
Deadman Wonderland | Toto Sakigami | ||
Uta no Prince-sama Maji Love 1000% | Haruka Nanami | ||
The Mystic Archives of Dantalian | Dalian | ||
Maria Holic: Alive | Dorm Leader | ||
Gintama | Blue-Reiko | ||
Hunter × Hunter | Kurapika | ||
Kamisama Dolls | Kuuko Karahari | ||
Lupin III: Blood Seal - Eternal Mermaid | Fujiko Mine | ||
Mayo Chiki! | Kosame Samejima | ||
Last Exile ~Fam, The Silver Wing~ | Liliana il Grazioso Merlo Turan | ||
2012 | A Channel +smile | Taki Kamate | |
AKB0048 | Maeda Atsuko The 13th/Acchan/Katagiri Atsuko | ||
Black Rock Shooter | Yomi Takanashi/Dead Master | ||
Blast of Tempest | Hakaze Kusaribe | ||
Btooom! | Kosuke Kira | ||
Horizon in the Middle of Nowhere 2nd Season | Masazumi Honda | ||
Jinrui wa Suitaishimashita | Y | ||
Inazuma Eleven GO 2: Chrono Stone | Shuu | ||
K | Seri Awashima | ||
Kokoro Connect | Himeko Inaba | ||
Lupin the Third: The Woman Called Fujiko Mine | Fujiko Mine | ||
Medaka Box Abnormal | Naze Youka/Kujira Kurokami | ||
Moyashimon Returns | Marie | ||
Natsuiro Kiseki | Suzuka Aizawa | ||
Nisemonogatari | Suruga Kanbaru[7] | ||
Psycho-Pass | Shion Karanomori | ||
Senki Zesshō Symphogear | Ryoko Sakurai, Finé | ||
Space Brothers | Serika Itō | ||
Touhou Musou Kakyou 2 | Marisa Kirisame | ||
Tonari no Kaibutsu-kun | Yuuzan Yoshida | Child version | |
Uchū Kyōdai | Serika Itou, Young Mutta | ||
2013 | AKB0048 Next Stage | Maeda Atsuko The 13th/Acchan/Katagiri Atsuko | |
Devil Survivor 2: The Animation | Makoto Sako | ||
Majestic Prince | Rin Suzukaze | ||
Maoyu | Female Knight | ||
Monogatari Series Second Season | Suruga Kanbaru[7] | ||
Photo Kano | Tomoe Misumi | ||
Senki Zesshō Symphogear G | Finé | ||
Stella Women's Academy, High School Division Class C3 | Sonora Kashima | ||
Uta no Prince-sama Maji Love 2000% | Haruka Nanami | ||
Danganronpa: The Animation | Toko Fukawa/Genocider Syo | ||
Rozen Maiden: Zurückspulen | Shinku | ||
BlazBlue Alter Memory | Carl Clover | ||
Yozakura Quartet: Hana no Uta | Kotoha Isone | ||
2014 | Noragami | Bishamon | |
Witch Craft Works | Medusa | ||
Wildernuts | Tuchi | ||
Z/X Ignition | Ayase Kamiyugi | ||
Fūun Ishin Dai Shogun | Hōkōin | ||
Hero Bank | Mitsuo Zaizen | ||
No Game No Life | Izuna Hatsuse | Episodes 8-12 | |
Monogatari Series Second Season Plus Alpha | Suruga Kanbaru[7] | ||
Sword Art Online II | Sinon/Shino Asada | ||
Tenkai Knights | Gen Inukai | ||
Space Dandy | Catherine | ||
Monthly Girls' Nozaki-kun | Yuzuki Seo | ||
Rage of Bahamut: Genesis | Rita | ||
Lady Jewelpet | younger Cayenne, Levin, Boot, Lecter/Joker | ||
Parasyte | Kana Kimishima | ||
Mushishi: Next Passage | Yoki | ||
Kaito Joker | Queen | ||
Psycho Pass 2 | Shion Karanomori | ||
2015 | Durarara!!x2 Shou | Celty Sturluson | |
Durarara!!x2 Ten | Celty Sturluson | ||
Blood Blockade Battlefront | Vivian | ||
Ghost in the Shell: Arise - Alternative Architecture | Logicoma | ||
Gunslinger Stratos: The Animation | Remy Ohdner | ||
Uta no Prince-sama Maji Love Revolutions | Haruka Nanami | ||
Go! Princess Precure | Towa Akagi (Twilight/Cure Scarlet) | ||
Chaos Dragon | Eiha | ||
Yamada-kun and the Seven Witches | Leona Miyamura | ||
Rokka no Yuusha | Narrator | Adlet Mayer as a child, Episode 6 | |
K: Return of Kings | Seri Awashima | ||
Noragami Aragoto | Bishamon | ||
Charlotte | Sara Shane | ||
Wakakozake | Wakako Murasaki | ||
One-Punch Man | Mosquito Girl | Episode 2 | |
Owarimonogatari | Suruga Kanbaru[7] | ||
Lupin the Third: Jigen's Gravestone | Fujiko Mine | ||
Lupin the Third Part 4 | Fujiko Mine | ||
2016 | Durarara!!x2 Ketsu | Celty Sturluson | |
Lupin III: The Italian Game | Fujiko Mine | ||
Twin Star Exorcists | Subaru Mitejima | ||
Uta no Prince-sama Maji LOVE Legend Star | Haruka Nanami | ||
Berserk | Luca | ||
ReLIFE | Kokoro Amatsu | ||
Danganronpa 3: The End of Hope's Peak High School | Touko Fukawa/Genocider Sho | ||
Kiss Him, Not Me | Shima Nishina | ||
Show by Rock!!# | Victorious | ||
Natsume Yūjin-Chō Go | Jun Sasada | ||
Occultic;Nine | Aria Kurenaino | ||
2017 | Schoolgirl Strikers: Animation Channel | Io Yaginuma | |
Beyblade Burst God | Kristina Kuroda | ||
Granblue Fantasy The Animation | Katalina | ||
Berserk | Slan | ||
Kyoukai no RINNE | Hitomi Annette Anematsuri | ||
One Piece | Charlotte Pudding | ||
Kakegurui | Kirari Momobami, Ririka Momobami | ||
Fate/Apocrypha | Saber of Red/Mordred | ||
Konbini Kareshi | Kokona Minowa | ||
Gabriel DropOut | Tenma White Zeruel | ||
Elegant Yokai Apartment Life | Akine Kuga | ||
2018 | GeGeGe no Kitarō | Kitarō | |
Devils' Line | Juliana Lloyd | ||
Wotakoi: Love is Hard for Otaku | Hanako Koyanagi | ||
Mr. Tonegawa: Middle Management Blues | Zawa Voice (002) | Episodes 13, 17, 20, 22 | |
Beyblade Burst Super Z | Kristina Kuroda | ||
Sword Art Online: Alicization | Sinon/Shino Asada | ||
2019 | Kakegurui XX | Kirari Momobami, Ririka Momobami | |
Fruits Basket (2019) | Kyōko Honda[8] | ||
Strike Witches 501st Unit, Taking Off! | Perrine-H. Clostermann | ||
Granblue Fantasy The Animation Season 2 | Katalina | ||
Azur Lane | Amagi | ||
2020 | Sakura Wars the Animation | Hakushu Murasame | |
Princess Connect! Re:Dive | Labyrista/Akira Mosakuji | ||
Our Last Crusade or the Rise of a New World | Elletear Lou Nebulis IX[9] | ||
2021 | Hortensia Saga | Sharo D'Hortensia[10] | |
Mars Red | Defrott[11] | ||
Dragon Goes House-Hunting | Cassandra[12] | ||
Remake Our Life! | Kanō[13] | ||
Edens Zero | Valkyrie Yuna[14] | ||
Digimon Ghost Game | Gammamon[15] | ||
Lupin the Third Part 6 | Fujiko Mine | ||
Demon Slayer: Kimetsu no Yaiba – Entertainment District Arc | Daki[16] |
Original net animation [edit]
Year | Title | Role | Other notes |
---|---|---|---|
2017 | The King of Fighters: Destiny | Angelina | [17] |
2020 | Dragon's Dogma | Olivia | [18] |
Original video animation (OVA) [edit]
Year | Title | Role | Other notes |
---|---|---|---|
2003 | Aquarian Age: The Movie | Reina Arcturus | |
2005 | Naruto | Garrod Ran (female version) | |
2013–16 | Ghost in the Shell: Arise | Logicoma | |
2013 | Corpse Party: Tortured Souls | Yui Shishido | |
2015 | Mobile Suit Gundam: The Origin | Crowley Hamon | |
2021 | Record of Ragnarok | Brunhild[19] |
Theatrical animation [edit]
Year | Title | Role | Other notes |
---|---|---|---|
2002 | éX-Driver The Movie | Angela Ganbino | |
2007 | Naruto Shippuden the Movie | Shizuku | |
2011 | Doraemon: Nobita and the New Steel Troops—Winged Angels | Riruru | |
2011 | Inazuma Eleven GO: Kyūkyoku no Kizuna Gurifon | Shuu | |
2012 | Evangelion: 3.0 You Can (Not) Redo | Sakura Suzuhara | |
2013 | Hunter × Hunter: Phantom Rouge | Kurapika | |
2013 | Space Pirate Captain Harlock | Kei Yuki | |
2013 | Bayonetta: Bloody Fate | Cereza | |
2013 | Persona 3 The Movie: No. 1, Spring of Birth | Elizabeth | [20] |
2013 | Lupin the 3rd vs. Detective Conan: The Movie | Fujiko Mine | |
2013 | Hunter × Hunter: The Last Mission | Kurapika | |
2014 | Persona 3 The Movie: No. 2, Midsummer Knight's Dream | Elizabeth, Chidori Yoshino | |
2014 | Inazuma Eleven: Chou Jigen Dream Match | Shuu | |
2014 | K: Missing Kings | Seri Awashima | |
2015 | Psycho-Pass: The Movie | Shion Karanomori | |
2015 | Ghost in the Shell: The New Movie | Logicoma | |
2015 | Go! Princess Precure the Movie: Go! Go!! Splendid Triple Feature!!! | Towa Akagi/Cure Scarlet | |
2015 | Harmony | Tuan Kirie | |
2016 | Pretty Cure All Stars: Singing with Everyone Miraculous Magic! | Towa Akagi/Cure Scarlet | |
2017 | Sword Art Online The Movie: Ordinal Scale | Sinon/Shino Asada | |
2017 | Pretty Cure Dream Stars! | Towa Akagi/Cure Scarlet | |
2017 | Crayon Shin-chan: Invasion!! Alien Shiriri | Shiriri | |
2017 | No Game No Life: Zero | Izuna Hatsue | |
2018 | Maquia: When the Promised Flower Blooms | Rashine | [21] |
2018 | Natsume's Book of Friends the Movie: Tied to the Temporal World | Jun Sasada | |
2019 | Human Lost | Madam | |
2019 | Lupin III: The First | Fujiko Mine | |
2020 | Fate/Grand Order: Camelot - Wandering; Agaterám | Mordred | |
2022 | Fruits Basket: Prelude | Kyōko Honda | [22] |
Video games [edit]
Year | Title | Role | Other notes |
---|---|---|---|
2002 | Utawarerumono | Aruruu | |
2005 | Galaxy Angel EX | Mint Blancmanche | |
2006 | Rozen Maiden: Duellwalzer | Shinku | |
2006 | Persona 3 | Elizabeth, Chidori | [23] |
2006 | Shinseiki GPX Cyber Formula: Road to the Infinity 3 | Rei Kanna | |
2006 | Super Swing Golf | Nell | |
2007 | Odin Sphere | Velvet | |
2007 | Higurashi When They Cry | Miyuki Akasaka | |
2007 | Mana Khemia: Alchemists of Al-Revis | Nicole Mimi Tithel | |
2007 | Angel Profile | Yulius | |
2007 | Ar tonelico II: Melody of Metafalica | Cloche Leythal Pastalia | |
2007 | Tales of Innocence | Sian Tenebro | |
2008 | Yggdra Union: We'll Never Fight Alone | Milanor | |
2008 | Fatal Frame IV | Misaki Asō | |
2008 | BlazBlue: Calamity Trigger | Carl Clover | |
2008 | The Last Remnant | Hannah/Hinnah | |
2008 | CR Galaxy Angel | Mint Blancmanche | |
2008 | Rune Factory Frontier | Uzuki | |
2009 | Street Fighter IV | Cammy, Decapre (Ultra) | Also Super and Ultra [23] |
2009 | Corpse Seed 2 | Honoka Yamato | Also Corpse Seed 2: Burning Gluttony |
2009 | Star Ocean: The Last Hope | Lymle Lemuri Phi | [23] |
2009 | Atelier Annie: Alchemists of Sera Island | Pepe | |
2009 | Oboro Muramasa | Momohime | |
2009 | Grandia Online | Colta Female | |
2009 | Sin & Punishment: Star Successor | Hibaru Yaju | [23] |
2009 | BlazBlue: Continuum Shift | Carl Clover | |
2009 | Phantasy Star Portable 2 | Yut Jun Yunkers | |
2009 | Luminous Arc 3 | Inarna | |
2010 | Zangeki no Reginleiv | Brynhild | [23] |
2010 | Super Robot Taisen OG Saga: Endless Frontier Exceed | Cleo Gretel and Gerda Miroir | |
2010 | Corpse Party | Yui Shishido | |
2010 | Another Century's Episode R | Autumn | |
2010 | Koumajou Densetsu II: Stranger's Requiem | Sakuya Izayoi | |
2010 | Danganronpa: Trigger Happy Havoc | Toko Fukawa/Genocide Jack/Jill | [23] |
2010 | Arcana Heart 3 | Weiss | |
2011 | Catherine | Catherine | Also Full Body [23] |
2011 | Rune Factory: Tides of Destiny | Azel | |
2011 | Way of the Samurai 4 | Mayu Kinugawa | |
2011 | Shin Megami Tensei: Devil Survivor 2 | Makoto Sako | [23] |
2011 | Black Rock Shooter: The Game | Nana Grey | |
2011 | Tales of Xillia | Milla Maxwell | [23] |
2011 | Final Fantasy Type-0 | Sice | Also HD [23] [24] |
2011 | Instant Brain | Kuroe Jakou | |
2011 | 7th Dragon 2020 | Miroku | [25] |
2011 | Everybody's Golf 6 | Xiao Ling | |
2011 | Golden Fantasia Cross | Dlanor A. Knox | |
2011 | Umineko no Naku Koro ni Chiru: Shinjitsu to Gensō no Nocturne | Dlanor A. Knox | |
2012 | Dragon Age II | Hawke | Japanese dub |
2012 | Granado Espada | Natalie | |
2012 | Soulcalibur V | Ivy Valentine | [23] |
2012 | Genso Suikoden: Tsumugareshi Hyakunen no Toki | Makia Zaphir | |
2012 | Zero Escape: Virtue's Last Reward | Akane | [23] |
2012 | Persona 4 Arena | Elizabeth | |
2012 | Street Fighter X Tekken | Cammy | [23] |
2012 | Chaos Rings II | Conor Whelan | |
2012 | Fire Emblem Awakening | Avatar (Female), Morgan (Female) | [23] |
2012 | Anarchy Reigns | Rin Rin | |
2012 | Digimon World Re:Digitize | Mikagura Mirei | Also Digitize Decode |
2012 | Time Travelers | Mikoto Shindo | |
2012 | Tokyo Babel | Lilis | |
2012 | Sol Trigger | Littler | |
2012 | Tales of Xillia 2 | Milla Maxwell | |
2012 | BlazBlue: Chrono Phantasma | Carl Clover | |
2012 | E.X. Troopers | Julie Fliesher | |
2013 | Kritika Online | Rogue | |
2013 | Metal Gear Rising: Revengeance | Courtney Collins | [23] |
2013 | Super Robot Wars UX | Satoru Yamashita | |
2013 | Sword Art Online: Infinity Moment | Sinon | |
2013 | 7th Dragon 2020-II | Miroku | |
2013 | BioShock Infinite | Elizabeth | Japanese dub |
2013 | Dragon's Dogma: Dark Arisen | Mercedes | [23] |
2013 | Summon Night 5 | Ouleng | |
2013 | Kamen Rider: Battride War | Kiva-la, Canaria/Rie Kanai | |
2013 | Shin Megami Tensei IV | Isabeau and Medusa | [23] |
2013 | Final Fantasy XIV: A Realm Reborn | Minfilia | [23] |
2013 | JoJo's Bizarre Adventure: All Star Battle | Jolyne Cujoh | [23] |
2013 | Killer Is Dead | Moon River | |
2013 | Hyperdimension Neptunia Re;Birth 1 | Broccoli | |
2013 | Persona 4 Arena Ultimax | Elizabeth | |
2014 | Guns Girl School Dayz | Raiden Mei | on version 1.5 |
2014 | Sengoku Basara 4 | Kyōgoku Maria | |
2014 | Super Heroine Chronicle | Petit Charat | [26] |
2014 | Granblue Fantasy | Katalina | |
2014 | J-Stars Victory VS | Baby Beel | |
2014 | Hyperdimension Neptunia Re;Birth 2 | Broccoli | |
2014 | Sword Art Online: Hollow Fragment | Sinon | |
2014 | Persona Q: Shadow of the Labyrinth | Elizabeth | [23] |
2014 | Murdered: Soul Suspect | Abigail | |
2014 | Super Smash Bros. for Nintendo 3DS and Wii U | Robin (Female) | |
2014 | Bayonetta (Wii U version) | Cereza | Japanese dub[23] |
2014 | Danganronpa Another Episode: Ultra Despair Girls | Toko Fukawa/Genocide Jack | |
2014 | Tales of the World: Reve Unitia | Milla Maxwell | |
2014 | Onechanbara Z2: Chaos | Saaya/Kagura | |
2014 | Age of Ishtaria | Meru | |
2014 | Left 4 Dead: Survivors | Sara Kirishima | |
2014 | Shining Resonance | Marion | |
2014 | Hyperdimension Neptunia Re;Birth 3 | Broccoli | |
2015 | Dragon Quest: Heroes | Maya Mahabala | [23] |
2015 | Digimon Story: Cyber Sleuth | Mirei Mikagura | |
2015 | Yakuza 0 | Makoto Makimura | [23] |
2015 | Sword Art Online: Lost Song | Sinon | |
2015 | The Witcher 3: Wild Hunt | Cirilla | Japanese dub |
2015 | Fire Emblem Fates | Camilla | [23] |
2015 | Sengoku Basara 4: Sumeragi | Kyōgoku Maria | |
2015 | Fate/Grand Order | Artemis, Mordred, Nightingale, Rama | |
2015 | Until Dawn | Samantha "Sam" | Japanese dub[27] |
2015 | 7th Dragon III Code: VFD | Allie Nodens | [28] |
2015 | BlazBlue: Central Fiction | Carl Clover | |
2015 | Lost Reavers | Victoria | |
2015 | JoJo's Bizarre Adventure: Eyes of Heaven | Jolyne Cujoh | [23] |
2016 | Elsword | Chung | |
2016 | League of Legends | Miss Fortune | Japanese Client |
2016 | Shin Megami Tensei IV: Apocalypse | Isabeau and Medusa | [23] |
2016 | Street Fighter V | Cammy, Decapre | [23] |
2016 | Digimon World: Next Order | Mirei Mikagura | Also International Edition |
2016 | Final Fantasy XV | Aranea Highwind | [23] |
2016 | Skullgirls 2nd Encore | Squigly | Japanese dub |
2016 | Dragon Quest Heroes II | Maya Mahabala | [23] |
2016 | Mighty No. 9 | Dynatron | [23] |
2016 | Zero Escape: Zero Time Dilemma | Akane Kurashiki | [23] |
2016 | Tales of Berseria | Milla Maxwell | |
2016 | Dragon Ball Xenoverse 2 | Female Time Patroller | |
2016 | World of Final Fantasy | Quistis Trepe | [23] |
2016 | Sword Art Online: Hollow Realization | Sinon | |
2017 | Counter-Strike Online 2 | Choi Ji Yoon and Mila | Japanese dub |
2017 | Fire Emblem Heroes | Camilla, Robin (Female), Morgan (Female) | [23] |
2017 | Honkai Impact 3rd | Raiden Mei | Android, iOS |
2017 | Onmyoji | Sanbi no Kitsune | Android, iOS |
2017 | Onmyoji | Yao Bikuni | Android, iOS |
2017 | Fire Emblem Warriors | Camilla, Robin (Female) | [23] |
2017 | Itadaki Street: Dragon Quest and Final Fantasy 30th Anniversary | Minfilia | [29] |
